Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17800 17900 -100 2024-05-08 Historical
  • aluminum UBC ingot No 17600 17700 -100 2024-05-08 Historical
  • Fragile aluminum ingot No 17500 17600 -100 2024-05-08 Historical
  • Miscellaneous wrought aluminum No 15300 15400 -100 2024-05-08 Historical
  • Aluminum UBC No 14900 15000 -100 2024-05-08 Historical
  • Aluminium tank No 40100 40500 -400 2024-05-08 Historical
  • 1 series leftover materials No 17800 17900 -100 2024-05-08 Historical
  • 6063 white material No 17600 17800 -200 2024-05-08 Historical
  • Used material of profile No 16300 16500 -200 2024-05-08 Historical
  • Spray profile No 15800 16000 -200 2024-05-08 Historical
  • 6061 white material No 17400 17600 -200 2024-05-08 Historical
  • 6082 white material No 17200 17400 -200 2024-05-08 Historical
  • 3series leftover materials No 17200 17400 -200 2024-05-08 Historical
  • 5052 white material No 17200 17400 -200 2024-05-08 Historical
  • 5083 white material No 17200 17400 -200 2024-05-08 Historical
  • 7series leftover materials No 17200 17400 -200 2024-05-08 Historical
  • Alloy chips No 9200 9200 0 2024-05-08 Historical
  • Bright aluminum wire No 17800 17900 -100 2024-05-08 Historical
  • Aluminum wire No 17200 17400 -200 2024-05-08 Historical
  • Steel wire aluminum wire No 17600 17800 -200 2024-05-08 Historical
  • Drawn aluminum wire No 18000 18200 -200 2024-05-08 Historical
  • Rusted aluminum wire No 17200 17400 -200 2024-05-08 Historical
  • Rusted aluminum wire No 16400 16600 -200 2024-05-08 Historical
  • Clean aluminum formwork No 17200 17400 -200 2024-05-08 Historical
  • Body、 piston、Automobile hub No 16800 16900 -100 2024-05-08 Historical
  • Motorcycle wheel No 16400 16600 -200 2024-05-08 Historical
  • Mechanical aluminium No 15700 15900 -200 2024-05-08 Historical
  • Civilian aluminum No 15700 15900 -200 2024-05-08 Historical
  • Fragile aluminum scrap No 17100 17300 -200 2024-05-08 Historical
  • Non-standard frangible aluminum scrap No 16900 17100 -200 2024-05-08 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17300 17500 -200 2024-05-08 Historical
  • Shredded aluminium No 17600 17800 -200 2024-05-08 Historical
  • Shredded Fragile aluminum No 17300 17500 -200 2024-05-08 Historical
  • Broken wrought aluminium(price*Alu yield) No 17200 17300 -100 2024-05-08 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16900 17000 -100 2024-05-08 Historical